Link to Hogs Breath Cafe Link to home page
Link to event details Link to al the results Link to reports Link to Photo Gallery Keep up with all the latest news

 

Results Overall

HOGS BREATH Hobie Cat Nationals WA - January 2 - January 7, 2006

Nedlands Yacht Club - The Esplanade, Nedlands - Perth WA
 

Quick Links: Day 1  Day 2  Day 3  Day 4  Day 5  Overall Results

Hobie 17

 

P Skipper Sail Boatname State 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB TOTAL Drop TOTAL
1 Ron McDonald 6 252 Ron's VIC 1 1 1 1 2 1 1 1 1 1 6 1 1 6 6 31 6 25
2 Barry Sanders 5 981 Hogs Breath Café WA 2 2 3 3 6 2 3 4 3 3 1 2 4 1 1 40 6 34
3 Livius Payne 6 499 Maximus WA 4 3 2 4 3 3 2 2 2 2 6 3 3 3 3 45 6 39
4 Adam Rees 2 325 Tom Cat WA 3 4 4 2 1 4 4 3 4 4 6 6 2 2 2 51 6 45
5 Kim Jorgensen 6 454 Slickpick WA 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 89 6 83

 

Hobie Tiger

P Skipper Crew Sail Boatname State 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB TOTAL Drop TOTAL
1 Steve Fields Peter Dubbelaar 1532 Smokey NSW 1 2 1 3 2 2 1 2 2 1 1 2 1 1 1 23 3 20
2 Lachlan Gibson Josh Fugill 1552 Buff the Beva VIC 2 1 2 1 1 1 2 1 1 2 2 1 5 2 2 26 5 21
3 Michael Burdack Craig Greenaway 1219 Lethal Weapon VIC 5 5 4 2 5 4 3 3 3 3 4 4 2 3 4 54 5 49
4 Bob Schahinger James Rhodes 1743 Thylacine SA 6 4 3 5 3 3 4 4 5 4 7 7 3 4 3 65 7 58
5 Scott Lovig Abdrew Zchimroski 1189 Mean Lean Plasticine VIC 3 3 6 6 4 6 5 5 4 5 3 3 6 5 7 71 7 64
6 Richard Burdack Ian Thochle 1039 Which Way Up VIC 4 6 5 4 6 5 6 6 6 6 5 5 4 6 5 79 6 73

Hobie 16 Women's

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB Drop TOTAL
1 Belinda Zanesco Bridget Waterhouse 108 517 Hobie Cat Australasia NSW W 1 1 2 2 2 1 2 1 1 1 1 1 1 1 1 19 2 17
2 Cara Lithgo Lisa Cranfield 104 881 Silent Partner WA OW 2 3 1 1 1 2 3 2 2 2 3 4 4 4 4 38 4 34
3 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 3 2 3 3 3 3 1 3 3 3 2 2 2 2 2 37 3 34

 

Hobie 16 Open

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB Drop TOTAL
1 Darren Smith Natalie Hill 108 366 Blew By You WA O 4 2 3 5 2 3 1 6 2 2 4 1 1 5 3 44 6 38
2 Mick Butler Susan Etherington 108 464 Smoke on the Water NSW O 12 3 2 12 3 1 2 2 6 1 1 3 5 6 6 65 12 53
3 Brad Sumner Belinda Walkom  14 Hobie Cat Australasia NSW O 1 5 4 4 6 5 3 4 1 4 12 4 11 1 5 70 12 58
4 Bob Engwirda "Worst News" Wilson 109 866 Sunstate Hobie QLD O 7 4 1 11 1 8 4 1 4 7 3 5 18 2 2 78 18 60
5 Phil Smyth Amber Smyth 108 493 Misus Bitchi WA OM 5 1 6 1 5 16 6 12 16 5 9 6 2 11 7 108 16 92
6 Shane Peterson Daniel Sims 109 864 Sunstate Hobie QLD O 21 7 7 7 4 2 11 7 5 8 5 10 6 3 10 113 21 92
7 Cameron Owen Susan Ghent 108 356 B1 WA O 3 18 17 10 16 9 5 11 7 9 2 2 8 4 1 122 18 104
8 Jason Spencer Kellie Davis 109 886 Hobie West WA O 2 13 13 20 7 6 7 10 8 6 11 13 10 7 11 144 20 124
9 Chris Hancock Alex Platt 108 365 Blow Me WA O 6 9 5 3 17 15 14 13 14 11 6 8 4 8 8 141 17 124
10 Geoff Rowden Rosie Phelan 108 476 Oh Yeah VIC O 20 16 9 9 10 14 12 5 12 14 15 7 3 13 18 177 20 157
11 Kerli Corlett Ali Corlett 109 311 Sailing Scene NSW OM 9 15 44 2 11 13 8 3 13 3 10 9 19 16 44 219 44 175
12 Bruce Tardrew Sarah Turnbull 109 907 Disaster Master QLD OM 8 6 19 6 19 4 15 14 3 17 13 24 16 44 12 220 44 176
13 Tony Marsh James Marsh 108 061 Team Gero WA OM 17 10 14 8 20 11 30 17 9 12 17 19 7 10 16 217 30 187
14 Brad Quartermaine Christina Anderson 108 368 Liquid Asset WA O 29 19 24 19 12 12 18 9 15 16 7 11 21 15 9 236 29 207
15 Peter Hancock Emma Sturgeon 108 360 Habanero Hero WA OM 13 23 44 24 29 7 9 18 11 13 14 17 25 9 13 269 44 225
16 Lance Wood Tristan Merrick 108 357 Cracknwood WA O 10 8 23 13 8 17 24 15 19 34 23 18 22 14 14 262 34 228
17 Matthew Faulkner Ben Raven 108 482 Beat Me 2 WA OM 25 11 11 17 26 21 22 8 10 24 18 33 15 17 23 281 33 248
18 Peter Manley Ben King 107 917 Peter Manley's Hobie Centre ACT OM 31 14 10 14 24 10 16 19 32 44 19 28 13 22 4 300 44 256
19 Kevin Inder-Smith Alex Young 105 411 Sapphire WA OM 11 12 8 22 13 19 20 28 44 10 38 16 24 24 22 311 44 267
20 Taylor Booth Anna Nilsson 107 699 Hobiecat NSW O 28 17 44 25 22 18 23 16 21 18 8 15 14 21 21 311 44 267
21 Allan Pitts Sam Wood 49567 933 Excel Built In NSW OM 24 26 12 23 14 22 19 29 18 20 20 27 26 27 19 326 29 297
22 Glenn Fairey Lucinda Crisp 108 385 Doodad WA O 15 25 21 18 25 23 27 20 22 27 16 14 20 44 25 342 44 298
23 Greg McDonald Samantha McDonald 108 452 Mak a Tak 2 WA OM 16 21 28 15 18 26 25 32 24 21 30 29 23 19 20 347 32 315
24 Godfrey Taylor David Hinton 105 379 Sosumi WA OM 14 27 15 21 32 25 10 24 27 44 26 20 34 29 15 363 44 319
25 Phil King Chris King 103 994 Lovely Rita WA OM 27 28 26 27 15 32 21 22 17 28 29 26 27 28 17 370 32 338
26 Cam Weddell James Dyer 105 028 Two Hobo's VIC O 23 31 30 28 21 28 32 30 26 22 24 23 12 18 38 386 38 348
27 Rod Hodgkin Sian Hodgkin 109 805 Galapogus Turtle WA O 18 30 31 36 31 33 33 27 20 15 25 12 9 44 31 395 44 351
28 Namomi Chiu Tim Chiu 107 540 Partymaster VIC O 30 29 20 34 23 30 17 31 31 23 21 39 30 12 37 407 39 368
29 Wayne Mitchell Chris Coyle 109 939 Two Pac WA O 26 33 16 32 33 24 26 25 25 26 31 25 29 23 28 402 33 369
30 Cara Lithgo Lisa Cranfield 104 881 Silent Partner WA OW 19 22 22 16 9 20 34 21 23 19 37 44 44 44 44 418 44 374
31 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 22 20 39 33 35 31 13 26 28 33 32 32 28 44 33 449 44 405
32 Chris Grannery Daryl Harter 102 844 Bath Toy WA O 36 24 29 26 44 37 29 23 29 36 27 21 36 26 27 450 44 406
33 Graham Cuckow Faye Kyle 104 713 Blue Skies WA O 33 36 18 31 28 35 28 34 30 25 34 30 32 20 29 443 36 407
34 Mark Landwehr Alex Landwehr 108 469 Double Screamer WA OM 39 32 32 30 36 27 36 35 37 29 22 34 17 25 30 461 39 422
35 Rob Smith Carl Wallis 102 810 Sunday Session WA O 34 37 27 29 34 36 31 33 33 31 35 22 31 31 26 470 37 433
36 Paul Davis Philip Davis 102 807 Enterprise WA OM 38 34 25 37 27 38 37 38 44 32 39 35 37 33 32 526 44 482
37 Mathieu Calmy Harry Fflynt 107 603 Iemanja VIC O 40 40 34 38 30 29 40 39 35 37 28 44 39 32 24 529 44 485
38 Joshua Kirk Greg Kirk 104 933 Kryptonite WA O 42 35 33 40 40 34 35 36 34 30 33 36 35 30 35 528 42 486
39 Alan De Jonge Mark Preedy 102 845 Concrete Boots WA O 32 38 35 35 37 39 39 40 38 35 36 31 33 34 34 536 40 496
40 Mike Young John Ward 107 920 Happy Chappy SA OM 44 42 37 41 38 40 38 37 36 38 41 37 38 35 40 582 44 538
41 Alan Wallace Gareth Robinson 104 667 Sweetest Thing WA O 41 39 40 42 39 42 42 42 39 39 40 38 40 36 36 595 42 553
42 Trevor Hughes Debbie Daffin 102 746 Budgie Smuggler WA OM 37 43 36 39 41 41 41 41 44 40 42 40 41 37 39 602 44 558
43 Robert Flemming Matthew Fuller 28 946 Bitza WA O 35 41 38 44 44 44 44 44 44 44 44 44 44 44 44 642 44 598
                                                 
              OCS                                  
              DNS                                  
              DNF                                  

 

Hobie 16 Masters

 

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB Drop TOTAL
1 Phil Smyth Amber Smyth 108 493 Misus Bitchi WA OM 1 1 1 1 1 6 1 3 6 2 1 1 1 3 2 31 6 25
2 Bruce Tardrew Sarah Turnbull 109 907 Disaster Master QLD OM 2 2 8 3 7 1 6 4 1 6 3 7 5 16 3 74 16 58
3 Kerli Corlett Ali Corlett 109 311 Sailing Scene NSW OM 3 7 16 2 2 5 2 1 5 1 2 2 7 4 17 76 17 59
4 Tony Marsh James Marsh 108 061 Team Gero WA OM 8 3 6 4 8 4 13 5 2 4 5 5 2 2 6 77 13 64
5 Peter Hancock Emma Sturgeon 108 360 Habanero Hero WA OM 5 10 17 11 12 2 3 6 4 5 4 4 10 1 4 98 17 81
6 Peter Manley Ben King 107 917 Peter Manley's Hobie Centre ACT OM 13 6 3 5 9 3 7 7 12 16 7 10 3 7 1 109 16 93
7 Matthew Faulkner Ben Raven 108 482 Beat Me 2 WA OM 11 4 4 7 10 8 11 2 3 9 6 13 4 5 11 108 13 95
8 Kevin Inder-Smith Alex Young 105 411 Sapphire WA OM 4 5 2 9 3 7 9 11 15 3 14 3 9 8 10 112 15 97
9 Allan Pitts Sam Wood 49567 933 Excel Built In NSW OM 10 11 5 10 4 9 8 12 8 7 8 9 11 10 8 130 12 118
10 Greg McDonald Samantha McDonald 108 452 Mak a Tak 2 WA OM 7 9 11 6 6 11 12 13 9 8 12 11 8 6 9 138 13 125
11 Godfrey Taylor David Hinton 105 379 Sosumi WA OM 6 12 7 8 13 10 4 9 10 17 10 6 14 12 5 143 17 126
12 Phil King Chris King 103 994 Lovely Rita WA OM 12 13 10 12 5 14 10 8 7 10 11 8 12 11 7 150 14 136
13 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 9 8 15 14 14 13 5 10 11 13 13 12 13 17 14 181 17 164
14 Mark Landwehr Alex Landwehr 108 469 Double Screamer WA OM 16 14 12 13 15 12 14 14 14 11 9 14 6 9 12 185 16 169
15 Paul Davis Philip Davis 102 807 Enterprise WA OM 15 15 9 15 11 15 15 16 16 12 15 15 15 13 13 210 16 194
16 Mike Young John Ward 107 920 Happy Chappy SA OM 17 16 14 17 16 16 16 15 13 14 16 16 16 14 16 232 17 215
17 Trevor Hughes Debbie Daffin 102 746 Budgie Smuggler WA OM 14 17 13 16 17 17 17 17 17 15 17 17 17 15 15 241 17 224

Hobie 16 Grand Masters

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SUB Drop TOTAL
1 Phil Smyth Amber Smyth 108 493 Misus Bitchi WA OM 1 1 1 1 1 4 1 2 4 2 1 1 1 2 1 24 4 20
2 Kerli Corlett Ali Corlett 109 311 Sailing Scene NSW OM 3 3 8 2 2 3 2 1 3 1 2 2 3 3 8 46 8 38
3 Bruce Tardrew Sarah Turnbull 109 907 Disaster Master QLD OM 2 2 4 3 5 1 5 3 1 4 3 5 2 8 2 50 8 42
4 Peter Hancock Emma Sturgeon 108 360 Habanero Hero WA OM 4 4 8 6 6 2 3 4 2 3 4 3 4 1 3 57 8 49
5 Allan Pitts Sam Wood 49567 933 Excel Built In NSW OM 6 5 2 5 3 5 6 7 6 5 5 7 5 4 6 77 7 70
6 Godfrey Taylor David Hinton 105 379 Sosumi WA OM 5 6 3 4 7 6 4 6 7 8 6 4 7 6 4 83 8 75
7 Phil King Chris King 103 994 Lovely Rita WA OM 7 7 5 7 4 7 7 5 5 6 7 6 6 5 5 89 7 82

 

 

 

2006 Sponsors

Hogs Breath Cafe     HobieCat Austalasia